Ivory Mind lets you easily switch between several AI models to optimize your experience working with documents. The best model may vary depending on your use case.
| Model | Plan | Speed | Detail | Reasoning |
|---|---|---|---|---|
| Default | Free | Fast | Good | No |
| GPT-5.4 nano | Free | Fast | Very Good | Yes |
| Gemini 3 Flash | Free | Fast | Very Good | Yes |
| Gemini 2.5 Flash | Free | Slow | Ok | Yes |
| GPT-5.4 mini | Executive | Fast | Excellent | Yes |
| GPT-5.1 Thinking | Executive | Fast | Excellent | Yes |
| GPT-5 | Executive | Fast | Very Good | No |
| GPT-4.1 | Executive | Fast | Good | No |
| Claude Haiku 4.5 | Executive | Fast | Excellent | Yes |
| Claude Sonnet 4.6 | Executive | Fast | Excellent | Yes |
| Claude Sonnet 4.5 | Executive | Medium | Very Good | Yes |
| Gemini 3.1 Pro | Executive | Slow | Very Good | Yes |
| Gemini 2.5 Pro | Executive | Slow | Very Good | Yes |
| Grok 4.3 | Executive | Medium | Very Good | Yes |
Models that support “Reasoning” are better for math and complex tasks.
<aside> 💡 The Default model is great for most use cases.
We recommend trying GPT-5.4 mini/nano or another model for a better response if needed.
</aside>